<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Electric Cars // Go Electric, Go Green Today</title>
	<link>http://www.electric-car-on.net</link>
	<description>News and reviews on Electric Cars, Hybrids, Plug-in electric vehicles... Drive Cheaper and Be Green!</description>
	<pubDate>Wed, 02 Jul 2008 22:37:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Electric Cars</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Is Genepax Water Car a Hoax?</title>
		<link>http://www.electric-car-on.net/2008/07/02/is-genepax-water-car-a-hoax/</link>
		<comments>http://www.electric-car-on.net/2008/07/02/is-genepax-water-car-a-hoax/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:19:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Alternatives]]></category>

		<category><![CDATA[Eco &amp; Greener vehicles]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[water car]]></category>

		<category><![CDATA[background research]]></category>

		<category><![CDATA[car battery charger]]></category>

		<category><![CDATA[car conversion]]></category>

		<category><![CDATA[car prototype]]></category>

		<category><![CDATA[car story]]></category>

		<category><![CDATA[e books]]></category>

		<category><![CDATA[existing solutions]]></category>

		<category><![CDATA[fairytale]]></category>

		<category><![CDATA[first law of thermodynamics]]></category>

		<category><![CDATA[free energy]]></category>

		<category><![CDATA[gas cars]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hoax]]></category>

		<category><![CDATA[hydrogen cell]]></category>

		<category><![CDATA[hydrogen gas]]></category>

		<category><![CDATA[joe cell]]></category>

		<category><![CDATA[kno]]></category>

		<category><![CDATA[law of thermodynamics]]></category>

		<category><![CDATA[orgone energy]]></category>

		<category><![CDATA[reuter]]></category>

		<category><![CDATA[shady circumstances]]></category>

		<category><![CDATA[source of energy]]></category>

		<category><![CDATA[stanley meyer]]></category>

		<category><![CDATA[water hydrogen]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.electric-car-on.net/2008/07/02/is-genepax-water-car-a-hoax/</guid>
		<description><![CDATA[After seeing that Reuter&#039;s video on Genepax&#039;s water car, and doing all the background research, and writing story which ended up in wikipedia as well&#8230; I have few thoughts I wish to share with you my reader&#8230;
Before posting my story on Genepax water car I did a few days of research on finding anything related, and was overwhelmed with number of existing solutions that use water to run some sort of engine or car. (...)]]></description>
			<content:encoded><![CDATA[<p>After seeing that <a href="http://www.electric-car-on.net/2008/06/14/japan-company-unviels-car-that-runs-on-water/">Reuter&#039;s video on Genepax&#039;s water car</a>, and doing all the background research, and writing story which ended up in wikipedia as well&#8230; I have few thoughts I wish to share with you my reader&#8230;</p>
<p>Before posting my story on Genepax water car I did a few days of research on finding anything related, and was overwhelmed with number of existing solutions that use water to run some sort of engine or car. Yes - <b>water is </b>always used as a fuel - to be (by different kind of procedures) <b>transformed into hydrogen</b>, which then is the final source of energy&#8230;</p>
<p><img hspace="5" height="344" border="0" align="baseline" width="350" vspace="5" alt="water-car2.jpg" src="http://www.electric-car-on.net/wp-content/uploads/image/water-car2.jpg" />But the idea of getting car run on water seem to be older than gas cars - even<a target="_blank" href="http://keelynet.com/energy/teslafe1.htm"> Tesla at end of 1890&#039;s way toying with the idea, and some source claim, he even managed to get it working</a>&#8230; (caution: possible conspiracy fairytale), but then every 20 years some &quot;inventor&quot; was publicly showing off something related to producing free energy from water&#8230; One of those was also <a href="http://en.wikipedia.org/wiki/Stanley_Meyer" target="_blank">Stanley Meyer, who died in shady circumstances, and whose water car prototype was stolen shortly after</a>&#8230; Also a number of patents were filled as one might find in patents database&#8230;</p>
<p>What also amazed me, was <a target="_blank" href="http://www.youtube.com/results?search_query=water+car&amp;search_type=&amp;aq=f">THOUSANDS of videos on youtube</a>, showing people working on free energy cars - running on water, hydrogen and even <a target="_blank" href="http://en.wikipedia.org/wiki/Orgone">something called orgone energy (whatever that may be)</a>&#8230; Just google for &quot;joe cell&quot; or &quot;hydrogen cell&quot;&#8230; or &quot;orgone energy&quot;&#8230; All these videos - made by thousands of different people - in last 20 years time frame - can they all be one large hoax? <a href="http://www.electric-car-on.net/2008/07/02/is-genepax-water-car-a-hoax/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-car-on.net/2008/07/02/is-genepax-water-car-a-hoax/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Another Japanese Car Running on Water</title>
		<link>http://www.electric-car-on.net/2008/06/18/another-japanese-car-running-on-water/</link>
		<comments>http://www.electric-car-on.net/2008/06/18/another-japanese-car-running-on-water/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:47:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[water car]]></category>

		<category><![CDATA[car makers]]></category>

		<category><![CDATA[conspiracy theories]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[dominion]]></category>

		<category><![CDATA[exxonmobile]]></category>

		<category><![CDATA[fear]]></category>

		<category><![CDATA[japanese car]]></category>

		<category><![CDATA[largest oil producers]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[net income]]></category>

		<category><![CDATA[oil industry]]></category>

		<category><![CDATA[principle]]></category>

		<category><![CDATA[tank]]></category>

		<category><![CDATA[water powered cars]]></category>

		<guid isPermaLink="false">http://www.electric-car-on.net/2008/06/18/another-japanese-car-running-on-water/</guid>
		<description><![CDATA[This one looks like a bit larger, but runs on same principle. Just water in the tank. (...)]]></description>
			<content:encoded><![CDATA[<p>This one looks like a bit larger, but runs on same principle. Just water in the tank. Video is in japanese, but you will get the point&#8230; Looks like water powered cars are around the corner&#8230; I sure hope so - my greatest concern is that big oil industry will prevent these small developers to mass produce&#8230; How? Money! And if that does not work - fear, or even murder&#8230; Yeah - i know - being on the fine line of conspiracy theories now&#8230; But &#8230; did you know that ExxonMobile as one of the largest oil producers (but not the largest one, and not too different from 3-5 others), has more net income in a year than ALL CAR MAKERS worldwide combined? Now, that&#039;s power&#8230; And - what would you do to protect its dominion?</p>
<p>&nbsp;</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/E1OWDcWoXHs&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/E1OWDcWoXHs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-car-on.net/2008/06/18/another-japanese-car-running-on-water/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Japanese company Genepax unviels car that runs on Water</title>
		<link>http://www.electric-car-on.net/2008/06/14/japan-company-unviels-car-that-runs-on-water/</link>
		<comments>http://www.electric-car-on.net/2008/06/14/japan-company-unviels-car-that-runs-on-water/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 22:48:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[water car]]></category>

		<category><![CDATA[car that runs on water]]></category>

		<category><![CDATA[electrons]]></category>

		<category><![CDATA[hoax]]></category>

		<category><![CDATA[hydrogen production]]></category>

		<category><![CDATA[hydrogen storage]]></category>

		<category><![CDATA[japanese companies]]></category>

		<category><![CDATA[japanese company]]></category>

		<category><![CDATA[japanese manufacturer]]></category>

		<category><![CDATA[kiyoshi]]></category>

		<category><![CDATA[mass production]]></category>

		<category><![CDATA[nothing but water]]></category>

		<category><![CDATA[reuters]]></category>

		<category><![CDATA[safety concerns]]></category>

		<category><![CDATA[sea water]]></category>

		<category><![CDATA[storage questions]]></category>

		<category><![CDATA[test car]]></category>

		<category><![CDATA[test drive]]></category>

		<category><![CDATA[top speed]]></category>

		<category><![CDATA[unit converter]]></category>

		<category><![CDATA[video coverage]]></category>

		<guid isPermaLink="false">http://www.electric-car-on.net/2008/06/14/japan-company-unviels-car-that-runs-on-water/</guid>
		<description><![CDATA[I would not believe it, if news would not be carried by Reuters. And if I did not see their video coverage. (...)]]></description>
			<content:encoded><![CDATA[<p>I would not believe it, if news would not be carried by Reuters. And if I did not see their video coverage. Also in my experience Japanese companies usually do not lie, and would not go public, if this was a hoax or not a completely working unit. Company&nbsp;CEO Kiyoshi Hirasawa presented their eco-friendly car that runs on nothing but water in a test drive. <img height="153" alt="genepax h20 water car" hspace="5" width="216" align="right" vspace="5" border="0" src="http://www.electric-car-on.net/wp-content/uploads/image/genepax.jpg" />While test car is one of smalles (like Smart), the company is in talks for mass production of engine unit (converter from water to hydrogen), production of which currently costs 15.000 USD, but as soon as next year with right quantities it could be lowered to below 5.000 USD&#8230;</p>
<p>Big advantage of this solution is that there is only water in car&#039;s tank, and hydrogen is produces on needed basis. So no difficult hydrogen storage questions, and safety concerns&#8230; Genepax is alread in talks about mass production with another Japanese manufacturer.</p>
<p>The car has an energy generator that extracts hydrogen from water that is poured into the car&#039;s tank. The generator then releases electrons that&nbsp; <a href="http://www.electric-car-on.net/2008/06/14/japan-company-unviels-car-that-runs-on-water/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-car-on.net/2008/06/14/japan-company-unviels-car-that-runs-on-water/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Is CO2 exhaust in cars similar to humans?</title>
		<link>http://www.electric-car-on.net/2008/06/11/is-co2-exhaust-in-cars-similar-to-humans/</link>
		<comments>http://www.electric-car-on.net/2008/06/11/is-co2-exhaust-in-cars-similar-to-humans/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 09:22:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Eco &amp; Greener vehicles]]></category>

		<category><![CDATA[advertising campaign]]></category>

		<category><![CDATA[agriculture ministry]]></category>

		<category><![CDATA[breaths per minute]]></category>

		<category><![CDATA[car maker]]></category>

		<category><![CDATA[clio]]></category>

		<category><![CDATA[diesel car]]></category>

		<category><![CDATA[eco2]]></category>

		<category><![CDATA[green cars]]></category>

		<category><![CDATA[kilometers]]></category>

		<category><![CDATA[liter]]></category>

		<category><![CDATA[liters]]></category>

		<category><![CDATA[mileage]]></category>

		<category><![CDATA[mpg]]></category>

		<category><![CDATA[new laguna]]></category>

		<category><![CDATA[nissan]]></category>

		<category><![CDATA[renault]]></category>

		<category><![CDATA[renault nissan]]></category>

		<category><![CDATA[strains]]></category>

		<category><![CDATA[tissue engineering]]></category>

		<category><![CDATA[usa agriculture]]></category>

		<guid isPermaLink="false">http://www.electric-car-on.net/2008/06/11/is-co2-exhaust-in-cars-similar-to-humans/</guid>
		<description><![CDATA[In recent Renault-Nissan advertising campaign, car maker is persuading us, that&#160;its newest green cars, equipped with eco2 dCi 1.5 liter engine (new&#160;Clio,&#160;new&#160;Laguna)&#160;produce&#160;just&#160;little&#160;more&#160;CO2&#160;exhaust&#160;than&#160;humans&#160;when&#160;running&#8230; As&#160;Renault&#160;explained to us,&#160;they&#160;used&#160;study&#160;&#34;Tissue Engineering, Palsson et al., 2003&#34;of&#160;USA&#160;agriculture&#160;ministry,&#160;&#160;where authors claim that in every liter of exhaled air there are approximately 2 grams of CO2. (...)]]></description>
			<content:encoded><![CDATA[<p><strong>In recent Renault-Nissan advertising campaign, car maker is persuading us, that&nbsp;its newest green cars, equipped with eco2 dCi 1.5 liter engine (new&nbsp;Clio,&nbsp;new&nbsp;Laguna)&nbsp;produce&nbsp;just&nbsp;little&nbsp;more&nbsp;CO2&nbsp;exhaust&nbsp;than&nbsp;humans&nbsp;when&nbsp;running&#8230;</strong> As&nbsp;Renault&nbsp;explained to us,&nbsp;they&nbsp;used&nbsp;study&nbsp;&quot;Tissue Engineering, Palsson et al., 2003&quot;of&nbsp;USA&nbsp;agriculture&nbsp;ministry,&nbsp;&nbsp;where authors claim that in every liter of exhaled air there are approximately 2 grams of CO2. An average human exhales 5-10 liters of air in minute (so 20 grams of CO2). When running, breathing is accelerated to 35-40 breaths per minute, with excessive strains, even to 60-70 breaths per minute, which&nbsp;leads&nbsp;to&nbsp;CO2&nbsp;exhaust&nbsp;of&nbsp;around&nbsp;15 - 20&nbsp;grams&nbsp;more&nbsp;than&nbsp;when&nbsp;breathing&nbsp;normally.&nbsp;When&nbsp;calculating&nbsp;in&nbsp;the&nbsp;time&nbsp;required&nbsp;to&nbsp;to&nbsp;run&nbsp;for&nbsp;1&nbsp;kilometer,&nbsp;the&nbsp;total&nbsp;sum&nbsp;of&nbsp;CO2&nbsp;exhaust&nbsp;from&nbsp;human&nbsp;(and score is preety conservative) is&nbsp;close&nbsp;to&nbsp;that&nbsp;of&nbsp;a&nbsp;green eco2&nbsp;diesel&nbsp;car&nbsp;from&nbsp;Renault&#8230; Let&nbsp;&nbsp;us just describe that numbers representing mileage in Europe are defined with string of three numbers, like: 5,2/4,1/4,5, meaning how many liters car uses to drive for 100 kilometers, and first number means city, second open road and third and last is combined cycle). For converting between mpg and litres/km, use this <a target="_blank" href="http://www.pege.org/fuel/convert.htm">form here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-car-on.net/2008/06/11/is-co2-exhaust-in-cars-similar-to-humans/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Mitsubishi iMiev commercial launch in 2009!</title>
		<link>http://www.electric-car-on.net/2008/05/23/mitsubishi-imiev-commercializes-in-2009/</link>
		<comments>http://www.electric-car-on.net/2008/05/23/mitsubishi-imiev-commercializes-in-2009/#comments</comments>
		<pubDate>Fri, 23 May 2008 22:23:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Automobile]]></category>

		<category><![CDATA[betwen]]></category>

		<category><![CDATA[digital speedometer]]></category>

		<category><![CDATA[eco cars]]></category>

		<category><![CDATA[economy car]]></category>

		<category><![CDATA[electric vehicle]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[ford ka]]></category>

		<category><![CDATA[gas powered cars]]></category>

		<category><![CDATA[GS Yuasa]]></category>

		<category><![CDATA[hitting a wall]]></category>

		<category><![CDATA[japan media]]></category>

		<category><![CDATA[lithium ion batteries]]></category>

		<category><![CDATA[lithium ion battery]]></category>

		<category><![CDATA[mercedes benz]]></category>

		<category><![CDATA[Mitsubishi]]></category>

		<category><![CDATA[new york auto]]></category>

		<category><![CDATA[new york auto show]]></category>

		<category><![CDATA[popularmechanics]]></category>

		<category><![CDATA[rear wheels]]></category>

		<category><![CDATA[smart cars]]></category>

		<category><![CDATA[spacious interior]]></category>

		<category><![CDATA[speed transmission]]></category>

		<category><![CDATA[stereo air]]></category>

		<category><![CDATA[technological leader]]></category>

		<guid isPermaLink="false">http://www.electric-car-on.net/2008/05/23/mitsubishi-imiev-commercializes-in-2009/</guid>
		<description><![CDATA[Mitsubishi iMiev EV Debut
The iMiEV is an electric car version of Mitsubishi&#039;s i-car, a model on sale in Japan with a small gas engine. (...)]]></description>
			<content:encoded><![CDATA[<h3><b>Mitsubishi iMiev EV Debut</b></h3>
<p><img width="220" vspace="5" hspace="5" height="165" border="0" align="left" src="http://www.electric-car-on.net/wp-content/uploads/image/IMIEV_SS01_440.jpg" alt="mitsubishi EV IMIEV_SS01_440.jpg" />The iMiEV is an <a href="http://www.electric-car-on.net"><b>electric car</b></a> version of<b> Mitsubishi&#039;s i-car</b>, a model on sale in Japan with a small gas engine. Car is similar to some small <b>eco cars</b> for European market- like Smart For Two, Smart For Four, Ford Ka&#8230;</p>
<p>Mitsubishi is automotive maker with history (did you know that Mitsubishi Shipbuilding Co. made a mass-market car shortly after Ford T - they called it Mitsubishi model A) and well known for technological leadership and it is not suprisingly that<a href="http://www.electric-car-on.net/pure-electric-vehicle/"><b> all electric car </b></a><b>MiEV (acronym for Mitsubishi innovative electric vehicle) </b>is now officially scheduled for<b> mass production and commercial sale in Japan early 2009!</b>&nbsp;</p>
<p>During press days for the 2008 New York auto show, Mitsubishi drove its <b>electric iMiEV</b> up and down the hall, because it could. While gas-powered cars were prohibited from driving in the hall, the iMiEV was allowed to troll by the booths of its automotive competitors.</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/USfrtnr9Jmw"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/USfrtnr9Jmw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Japan media<b> is already testing</b> the mature prototypes of car, as can be seen in this video: (read the following pages or this review at bottom)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-car-on.net/2008/05/23/mitsubishi-imiev-commercializes-in-2009/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Tesla not yet on road, lawsuits already flying&#8230;</title>
		<link>http://www.electric-car-on.net/2008/04/19/tesla-not-yet-on-road-lawsuits-already-flying/</link>
		<comments>http://www.electric-car-on.net/2008/04/19/tesla-not-yet-on-road-lawsuits-already-flying/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 08:07:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[all-ev]]></category>

		<category><![CDATA[bernhard koehler]]></category>

		<category><![CDATA[business secrets]]></category>

		<category><![CDATA[car concept]]></category>

		<category><![CDATA[car maker]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[cooperation]]></category>

		<category><![CDATA[electric vehicle]]></category>

		<category><![CDATA[ev]]></category>

		<category><![CDATA[fiskers]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[lawsuits]]></category>

		<category><![CDATA[magna]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[next generation]]></category>

		<category><![CDATA[roadster]]></category>

		<category><![CDATA[series car]]></category>

		<category><![CDATA[sports car]]></category>

		<category><![CDATA[tesla]]></category>

		<category><![CDATA[tesla motors]]></category>

		<category><![CDATA[transmissions]]></category>

		<category><![CDATA[whitestar]]></category>

		<category><![CDATA[x trac]]></category>

		<guid isPermaLink="false">http://www.electric-car-on.net/2008/04/19/tesla-not-yet-on-road-lawsuits-already-flying/</guid>
		<description><![CDATA[Tesla Motors, maker of full-EV sports car filled a lawsuit against Henrik Fiskers and Bernhard Koehler, the designer and the ceo of California based low series car maker Fisker Automotive. (...)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electric-car-on.net/2008/04/19/tesla-not-yet-on-road-lawsuits-already-flying/2/"><img width="225" vspace="5" hspace="5" height="135" border="0" align="left" src="http://www.electric-car-on.net/wp-content/uploads/image/tesla_drive_b_23-450.jpg" alt="tesla roadster full-ev electric vehicle sports car" /></a><b>Tesla Motors</b>, maker of <b>full-EV sports </b>car filled a lawsuit against Henrik Fiskers and Bernhard Koehler, the designer and the ceo of California based low series car maker <b>Fisker Automotive</b>. The reason for lawsuit is fraud and stealing of business secrets, connected with cooperation between companies, that lead to birth of <b>Tesla&#039;s</b> <b>next-generation sedan EV concept WhiteStar </b>in 2007. Tesla Motors paid Fiskers $800.000 during development of first electric car, but now Tesla claims that Fiskers is responsible for more than half a year of delay with production of Tesla&#039;s roadster. Tesla Motors is also annoyed by the fact, that Fiskers introduced its own <b>hybrid-EV</b> concept of sports car named <b>Karma</b>, and basically used Tesla to create competition. Tesla Motors is currently under pressure from buyers and investors, all waiting that Tesla finally drives on the roads&#8230;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-car-on.net/2008/04/19/tesla-not-yet-on-road-lawsuits-already-flying/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>150 MPG Toyota Prius with aftermarket lithium-polymer battery pack</title>
		<link>http://www.electric-car-on.net/2008/03/25/150-mpg-toyota-prius-with-aftermarket-lithium-ion-battery-pack/</link>
		<comments>http://www.electric-car-on.net/2008/03/25/150-mpg-toyota-prius-with-aftermarket-lithium-ion-battery-pack/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 00:30:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Conversions]]></category>

		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[Hybrids]]></category>

		<category><![CDATA[Plugin Electric Hybrids]]></category>

		<category><![CDATA[company executives]]></category>

		<category><![CDATA[electric cars]]></category>

		<category><![CDATA[extension cord]]></category>

		<category><![CDATA[forty miles]]></category>

		<category><![CDATA[gas mileage]]></category>

		<category><![CDATA[gasoline engine]]></category>

		<category><![CDATA[hybrid cars]]></category>

		<category><![CDATA[hymotion]]></category>

		<category><![CDATA[kilovolt]]></category>

		<category><![CDATA[lithium ion battery]]></category>

		<category><![CDATA[lithium ion battery pack]]></category>

		<category><![CDATA[miles per gallon]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[ontario california]]></category>

		<category><![CDATA[prius]]></category>

		<category><![CDATA[spare tire]]></category>

		<category><![CDATA[technology expo]]></category>

		<category><![CDATA[toyota prius]]></category>

		<category><![CDATA[trunk space]]></category>

		<category><![CDATA[vehicle technology]]></category>

		<guid isPermaLink="false">http://www.electric-car-on.net/2008/03/25/150-mpg-toyota-prius-with-aftermarket-lithium-ion-battery-pack/</guid>
		<description><![CDATA[We checked the 150 MPG Toyota Prius at the Clean Vehicle Technology Expo in Ontario California. (...)]]></description>
			<content:encoded><![CDATA[<p>We checked the <strong>150 MPG Toyota Prius</strong> at the Clean Vehicle Technology Expo in Ontario California. <strong>There were a lot of pure electric cars and hybrid cars</strong> there, some in early concept stages, other (pre)production. But Hymotion&#039;s new lithium-ion battery pack for the Toyota Prius really got our attention. While it may not lower gas prices, it does promise to make trips to the gas station a lot less frequent.</p>
<p><img width="213" vspace="5" hspace="5" height="141" border="0" align="left" alt="150mpg-prius-plugin-hybrid-electric-car.jpg" src="http://www.electric-car-on.net/wp-content/uploads/image/150mpg-prius-plugin-hybrid-electric-car.jpg" />The 175-pound battery pack, which is sold as aftermarket kit, converts the car into a <strong>plug-in hybrid</strong> and allows it to run on electric power for the first forty miles of a trip. It installs in the spare tire well of the trunk, leaving the entire trunk space for cargo, so you can still drive your spare tire in there, and have plenty room left.  In average Prius, the gasoline engine still does the majority of the work and the batteries merely take over at low speeds.</p>
<p>Aftermarket kit from Hymotion however changes much. Owners charge up their vehicles with a regular 110 or 220 volt extension cord and afterwards the car will drive dozens of miles solely on electrical power.  As you can expect, total gas mileage goes through the roof and company executives claim drivers can easily exceed 150 miles-per-gallon in the city and 100 MPG on the highways. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-car-on.net/2008/03/25/150-mpg-toyota-prius-with-aftermarket-lithium-ion-battery-pack/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>TWIKE LION - Crazy looking European Electric Car</title>
		<link>http://www.electric-car-on.net/2008/02/21/twike-lion-crazy-looking-european-electric-car/</link>
		<comments>http://www.electric-car-on.net/2008/02/21/twike-lion-crazy-looking-european-electric-car/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 23:00:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[battery pack]]></category>

		<category><![CDATA[battery weight]]></category>

		<category><![CDATA[car manufacturers]]></category>

		<category><![CDATA[consumption]]></category>

		<category><![CDATA[electric cars]]></category>

		<category><![CDATA[european roads]]></category>

		<category><![CDATA[few days]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[li ion battery]]></category>

		<category><![CDATA[lion]]></category>

		<category><![CDATA[max range]]></category>

		<category><![CDATA[maximum range]]></category>

		<category><![CDATA[memory effect]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[personal transporter]]></category>

		<category><![CDATA[self discharge]]></category>

		<category><![CDATA[top speed]]></category>

		<category><![CDATA[truth]]></category>

		<category><![CDATA[twike]]></category>

		<category><![CDATA[twinke]]></category>

		<guid isPermaLink="false">http://www.electric-car-on.net/2008/02/21/twike-lion-crazy-looking-european-electric-car/</guid>
		<description><![CDATA[We have extended list of electric car manufacturers with two more European manufacturers (Germany), namely TWIKE and City EL (thanks Franko - i&#039;d love to hear from your experience with Twike - let me know at editorATdomain). (...)]]></description>
			<content:encoded><![CDATA[<p>We have extended <a href="http://www.electric-car-on.net/electric-car-manufacturers/">list of electric car manufacturers</a> with two more European manufacturers (Germany), namely TWIKE and City EL (thanks Franko - i&#039;d love to hear from your experience with Twike - let me know at editorATdomain). We bet that only few of you heard about Twike, but truth is, that this is one of the more unique approaches (exterior of the vehicle included) to personal transporter - to <a href="http://www.electric-car-on.net/pure-electric-vehicle/">100% clean, electric car</a>, a plug-in. Twike <a href="http://www.electric-car-on.net">electric cars</a> can already be seen on <img width="250" vspace="5" hspace="5" height="187" border="0" align="left" alt="twike-ferrari.jpg" src="http://www.electric-car-on.net/wp-content/uploads/image/twike-ferrari.jpg" />European roads, and company just announced the Li-Ion version of the vehicle (Twike LION). The Twike LION has a reach of over 150 km (95 miles) and same top speed as original Twike - 85 km/h (50 mph). Li Ion managed pack enables fast charge (1 km every minute), and there is no memory effect, meaning we can charge it even after a short ride. New batteery also features low self discharge, so LION TWIKE can stand idle for a few days and the maximum range is still nearly the same. Besides battery pack, not much has changed in Twike - meaning, engine is still <a href="http://www.electric-car-on.net/direct-drives-propulsion-architecture/">3 or 5 kW electric motor</a>, with option to pedal the vehicle (yes, you read correctly)!</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.electric-car-on.net/2008/02/21/twike-lion-crazy-looking-european-electric-car/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Xebra Electric Car + 1 Year Free Electricity</title>
		<link>http://www.electric-car-on.net/2008/02/10/xebra-electric-sedan-with-1-year-free-electricity/</link>
		<comments>http://www.electric-car-on.net/2008/02/10/xebra-electric-sedan-with-1-year-free-electricity/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 07:52:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[electric cars]]></category>

		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[electrical outlet]]></category>

		<category><![CDATA[electricy]]></category>

		<category><![CDATA[free electricity]]></category>

		<category><![CDATA[gary starr]]></category>

		<category><![CDATA[gas cars]]></category>

		<category><![CDATA[generating plants]]></category>

		<category><![CDATA[internal combustion engines]]></category>

		<category><![CDATA[other vehicles]]></category>

		<category><![CDATA[plug-in]]></category>

		<category><![CDATA[plugin electric]]></category>

		<category><![CDATA[power meter]]></category>

		<category><![CDATA[smart power]]></category>

		<category><![CDATA[xebra sedan]]></category>

		<category><![CDATA[zaap]]></category>

		<category><![CDATA[zap xebra]]></category>

		<category><![CDATA[zero fuel]]></category>

		<guid isPermaLink="false">http://www.electric-car-on.net/2008/02/10/xebra-electric-sedan-with-1-year-free-electricity/</guid>
		<description><![CDATA[Nice offer for everybody thinking about getting plug-in electric car. (...)]]></description>
			<content:encoded><![CDATA[<p>Nice offer for everybody thinking about getting plug-in electric car. This Xebra Sedan looks funny, but it is a pure electric car, with 25 miles range (per charge), and top speed is 40 mph (60 kmh) &#8230;&nbsp;</p>
